Smuin (cont.)
Edith b. 10 Nov 1920, d. 25 Nov 1996
Edith Luana b. 18 Jan 1915, d. 27 Jan 2012
Edna b. 30 May 1875, d. 20 Aug 1964
Edna Mae b. 28 Apr 1918, d. 11 Nov 1997
Effie Matilda b. 9 Aug 1884, d. 24 Jul 1921
Elaine Mary b. 4 Feb 1925, d. 30 Apr 1978
Eliza b. 26 Dec 1826, d. 25 Feb 1899
Eliza b. 6 Jan 1840, d. 9 Sep 1904
Eliza b. 29 Jun 1853, d. 29 Oct 1916
Eliza Ann b. 9 Mar 1876, d. 2 May 1950
Eliza Jane b. 13 Jan 1859, d. 13 Feb 1931
Elizabeth b. c Feb 1856, d. c Nov 1895
Elizabeth Adelia b. 3 Dec 1880, d. 28 Aug 1940
Ellen b. c Feb 1851
Ellen b. 6 Mar 1870, d. 25 Jul 1960
Elsie Ora b. 24 Jan 1897, d. 24 Sep 1969
Emma b. 1 Jun 1892, d. 2 Nov 1986
Emma D b. 15 Jan 1847, d. 3 Nov 1933
Emma Elizabeth b. 29 Jul 1887, d. 29 Jul 1887
Emma Nippon b. 24 Aug 1904, d. 12 Apr 1979
Enid LaMar b. 5 Nov 1923, d. 2 Jul 2009
Erma Ellen b. 31 Oct 1918, d. 2 Jul 2009
Ervin Junior b. 16 Jan 1929, d. 22 Dec 2021
Esther Hannah b. 8 Mar 1797, d. 1 Oct 1883
Ethel May b. 2 Apr 1899, d. 29 Sep 1977
Smuin (cont.)
Etta May b. 24 Jul 1918, d. 21 May 1985
Eudora Alvira b. 28 Jun 1916, d. 25 Sep 1967
Eugene b. 9 Nov 1932, d. 12 Jun 2003
Eugene Gerald b. 28 Feb 1921, d. 1 Feb 1955
Evelyn Ada b. 22 Jul 1917, d. 20 Dec 1990
Evelyn Irene b. 16 Jun 1910, d. 25 Nov 1941
Fae b. 26 Nov 1916, d. 27 Nov 1985
Faye b. 26 Nov 1916, d. 27 Nov 1985
Fern b. 1 Jun 1908
Florence Jane b. 14 Mar 1882, d. 2 Mar 1957
Frank Delmore b. 11 Mar 1908, d. 2 Oct 1989
Frank Young b. 29 Dec 1901, d. 20 Dec 1974
Franklin b. 11 Sep 1893, d. 6 Apr 1959
Gay b. 11 Mar 1937, d. Feb 1997
George b. 11 Nov 1844, d. 22 Jan 1913
George b. c Aug 1845, d. Oct 1846
George b. 26 Aug 1870, d. 31 May 1928
George b. 11 Nov 1896, d. 28 Apr 1961
George Blaine b. 24 May 1921, d. 19 Aug 1989
George Blaine Jr b. 27 Sep 1947, d. 2 Dec 2000
George Blaine Sr b. 24 May 1921, d. 19 Aug 1989
George Cyrus b. 25 Jul 1886, d. 16 Sep 1961
George Gilbert b. 16 Apr 1896, d. 15 Dec 1940
George Joseph b. 10 Oct 1873, d. 4 Jul 1892
Gerald b. 15 Dec 1893, d. 3 Jan 1981
Smuin (cont.)
Gilda Lamar b. 23 Jan 1926, d. Jul 2008
Glen Lundquist b. 27 Jun 1927, d. 10 Dec 1928
Gord0n b. 30 Mar 1900, d. 29 Jul 1969
Grace Helen b. 14 Jan 1930, d. 31 Oct 1998
Hannah b. 28 Sep 1834, d. 22 Aug 1915
Harold Eugene b. 9 Nov 1932, d. 12 Jun 2003
Harold William b. 11 Mar 1909, d. 1 Nov 1983
Harriet b. 22 Jul 1836, d. 7 Oct 1902
Harriet b. c Nov 1859, d. Jan 1922
Harriet B. b. 26 Apr 1881, d. 10 Apr 1961
Harriet Catherine b. 26 May 1916, d. 5 Jan 2013
Harriet Matilda b. 23 Sep 1857, d. 7 Dec 1918
Hattie b. 26 Apr 1881, d. 10 Apr 1961
Hazel Bell b. 4 Oct 1903, d. 26 Apr 1999
Helen Mae b. 21 Oct 1904, d. 5 Sep 1968
Henry b. 29 Nov 1893, d. 1 Nov 1918
Henry William b. c May 1863, d. Aug 1936
Henry William b. 26 Sep 1868, d. c Aug 1872
Henry Williams b. 26 May 1880, d. 14 Jan 1962
Hershel James b. 12 Mar 1913, d. 25 Jul 1931
Horace Leland b. 16 Nov 1896, d. 21 Oct 1966
Hyrum b. 17 May 1895, d. 28 Nov 1953
Hyrum Ivory b. 9 Nov 1911, d. 18 Mar 1969
Idella b. 23 Apr 1897, d. 23 Jul 1977
Irene b. 30 Mar 1896, d. 15 Sep 1929
Smuin (cont.)
Irene Clara b. 16 Jun 1904, d. 12 Jun 1982
Irene Gay b. 11 Mar 1937, d. Feb 1997
Irvin b. 16 Jan 1929, d. 22 Dec 2021
Iva Matilda b. 12 Jan 1908, d. 2 Jul 1978
J Boyd b. 10 Sep 1916, d. 11 Apr 1991
Jack b. 24 Feb 1915, d. 2 Jan 1989
James Blundell b. 19 Aug 1838, d. 29 Jan 1905
James Blundell Jr. b. 9 Nov 1860, d. 3 Dec 1939
James Henry b. 17 Oct 1875, d. 13 Dec 1945
Jane b. 22 Jul 1822, d. 20 Jul 1907
Jane b. 11 May 1845, d. Mar 1929
Jane b. c 1849, d. c Sep 1868
Janice Jean b. 11 Jun 1927
Jay b. 9 Feb 1936, d. 12 Jul 2011
Jay Boyd b. 28 Sep 1887, d. 24 Jun 1939
Jay Boyd b. 10 Sep 1916, d. 11 Apr 1991
Jenny Marie b. 11 Apr 1915, d. 22 May 2005
Jesse b. 16 Mar 1889, d. 12 Apr 1889
Jessie Agnes b. 15 Jun 1920, d. 30 Nov 1965
Jessie Ann b. 14 Dec 1884, d. 10 May 1937
John b. 9 Aug 1688, d. 28 Feb 1771
John b. 8 Dec 1820, d. 20 Jan 1904
John b. 3 Mar 1852, d. 9 Oct 1926
John Albert b. 27 Jan 1918, d. 16 Jun 1992
John Alvin b. 2 Dec 1903, d. 17 Jun 1966
Smuin (cont.)
John Henry b. 2 Dec 1904, d. 12 May 1923
John LeRoy b. 10 Jun 1879, d. 13 Feb 1955
John O'Rourke b. 24 Feb 1915, d. 2 Jan 1989
John Orval b. 11 Oct 1913, d. 5 Nov 1953
John William b. 17 Feb 1879, d. 28 Oct 1950
John Winter b. 6 Sep 1914, d. 21 Sep 1968
Joseph b. c May 1849, d. c May 1849
Joseph b. 17 Aug 1894, d. 10 Sep 1968
Joseph George b. 11 Nov 1844, d. 22 Jan 1913
Joseph Ralph b. 18 May 1885, d. 22 Dec 1950
Joseph Richard b. 9 Apr 1863, d. 20 Dec 1934
Joseph Richard Jr b. 18 May 1885, d. 22 Dec 1950
Joy b. 21 Jan 1928, d. 7 Apr 2007
Joyce b. 21 Jan 1928, d. 7 Apr 2007
Katherine Mary b. 5 Aug 1897, d. 27 Dec 1984
Kathleen b. 12 Sep 1891, d. 5 Mar 1990
Katie Merle b. 7 Jun 1915, d. 29 Mar 1995
Keith Horace b. 14 Aug 1923, d. 31 May 1984
Kenneth Gordon b. 8 Sep 1921, d. 17 Sep 1983
LaRue b. 29 Jun 1937, d. 28 Dec 1995
Laura Georgina b. 6 Sep 1894, d. 17 Oct 1958
Laura Venis b. 4 Mar 1918, d. 12 Jan 2007
Lavell James b. 13 Jul 1902, d. 7 Nov 1956
LaVerda Fay b. 6 Jun 1927, d. 31 May 2013
LeRoy Duncan b. 25 Mar 1913, d. 19 Feb 1985
Smuin (cont.)
Lester b. 26 Jun 1892, d. 1 Oct 1940
Lester Earl b. 16 Mar 1909, d. 21 Nov 1910
Levi David b. 22 Mar 1912, d. 15 May 1991
Lida LaRue b. 29 Jun 1937, d. 28 Dec 1995
Lida LaVerne b. 21 Jul 1920, d. 3 Mar 2009
Lilly b. 8 Nov 1877, d. 12 May 1939
Linda Ann b. 17 May 1963, d. 13 Apr 1965
Lloyd b. 22 May 1925, d. 21 Jun 1996
Loisanne Margaret b. 15 Dec 1926, d. 9 Apr 1999
Lorenzo b. 2 Jul 1904, d. 21 Oct 1996
Louisa b. 16 Aug 1863, d. 21 Oct 1907
Lucille b. 30 Aug 1918, d. 22 Jul 1945
Lucy Didema b. 24 May 1884, d. 10 Apr 1958
Lucy Ellen b. 20 Dec 1906, d. 18 Mar 1908
Lyda B b. 14 Sep 1896, d. 30 Oct 1978
Mabel b. 5 Sep 1891, d. 22 Sep 1974
Mable b. 5 Sep 1891, d. 22 Sep 1974
Mable Blanche b. 10 Apr 1893, d. 18 Oct 1893
Madge b. 30 Jul 1889, d. 14 Jun 1972
Maida b. 3 Aug 1900, d. 6 Jan 1905
Mamie b. 11 Jan 1885, d. 2 Oct 1956
Marguarite b. 9 Apr 1895, d. 29 Dec 1904
Marguerite b. 9 Apr 1895, d. 29 Dec 1904
Maria b. 21 Jun 1838, d. 10 Dec 1839
Marie b. 11 Apr 1915, d. 22 May 2005
Smuin (cont.)
Marie Josephine b. 20 Sep 1901, d. 11 Mar 1989
Marion Dennis b. Jan 1894, d. 3 Oct 1960
Martha Ann b. 8 Aug 1848, d. 13 Nov 1913
Martha Ann b. 15 Nov 1882, d. 15 Nov 1918
Martha Marinda b. 29 Mar 1855, d. 27 May 1941
Martha Pearl b. 7 Jun 1879, d. 23 Jan 1952
Marvel Elaine b. 24 Feb 1916, d. 6 May 2002
Mary b. 5 Feb 1841
Mary Alice b. 11 Jan 1885, d. 2 Oct 1956
Mary Ann b. 12 Mar 1809, d. 4 Sep 1883
Mary Ann b. 6 Aug 1862, d. 25 Apr 1942
Mary Ann b. 5 Sep 1863, d. 26 Aug 1906
Mary Ellen b. 29 Jul 1884, d. 2 Oct 1970
Mary Esther Eliza b. 16 Aug 1867, d. 29 Mar 1877
Mary Jane b. 5 Feb 1885, d. 15 May 1934
Mary Lynn b. 6 Aug 1960, d. 25 Jan 2005
Matilda b. 8 Sep 1841, d. 4 Nov 1895
Matilda Mae b. 28 Oct 1888, d. 20 Aug 1957
Maureen Madge b. c 1933
Maurine b. 3 Jan 1947, d. 7 Sep 1986
Mavis Joy b. 21 Jan 1928, d. 7 Apr 2007
Maxine b. 24 Feb 1917, d. 27 Dec 2002
May b. 29 Jul 1892, d. 27 Jun 1968
Melba Eviadeen b. 21 Nov 1915, d. 9 Nov 2001
Melvin James b. 9 Jun 1890, d. 3 Mar 1942
Smuin (cont.)
Michael William b. 13 Oct 1938, d. 23 Apr 2007
Mildred Sidney b. 19 Sep 1941, d. 20 Jun 2023
Minnie Eliza b. 10 Feb 1889, d. 12 Apr 1908
Muzette Young b. 15 May 1900, d. 28 Jan 1901
Myrtle Lavina b. 12 Apr 1891, d. 23 Jun 1972
Myzell Virginia b. 5 Dec 1898, d. 2 Apr 1969
Nellie Ray b. 11 Apr 1901, d. 17 Aug 1979
Nina Brown b. 16 Jun 1908, d. 21 Feb 1992
Nippon b. 24 Aug 1904, d. 12 Apr 1979
Orval b. 11 Oct 1913, d. 5 Nov 1953
Pat b. 6 Oct 1936, d. 12 Apr 1965
Pauline b. 2 Mar 1918, d. 21 Aug 1977
Pearl b. 26 Sep 1886, d. 7 Jan 1959
Peggy Marie b. 5 Feb 1935, d. 8 Mar 2008
Phyllis b. 6 Nov 1913, d. 25 Mar 1984
Priscilla Mary Ann b. 31 Aug 1886, d. 27 Jul 1973
Rachel b. 6 May 1844, d. 8 May 1908
Rachel Cynthia b. 19 Feb 1875, d. 27 Aug 1943
Ralph Athay b. 21 Jan 1923, d. 29 Jul 1983
Ralph Dewey b. 21 Dec 1888, d. 26 Jan 1978
Ray Nash b. 27 Mar 1890, d. 2 Mar 1976
Raymond Clyde b. 11 Oct 1901, d. 18 Dec 1967
Raymond Franklin b. 12 Nov 1902, d. 5 Dec 1902
Reba Ann b. 14 Jan 1896, d. 12 Nov 1958
Ren Lynn b. 16 Nov 1930, d. 21 Nov 1979
Smuin (cont.)
Reva Belle b. 31 Mar 1930, d. 8 Sep 2012
Richard b. 30 Aug 1884, d. 17 Feb 1968
Richard Lavell b. 14 Nov 1925, d. 25 Sep 2001
Richard Russell b. 7 Jun 1944, d. 10 May 2010
Richard Thomas b. 1 Jan 1959, d. 20 Mar 1959
Robert Lyle b. 24 Jan 1932, d. 18 Oct 2012
Roland b. 8 Aug 1887, d. 8 Dec 1966
Roland Dale b. 5 Nov 1929, d. 14 Sep 1978
Rose b. 17 Dec 1875, d. 17 Apr 1954
Rose May b. 29 May 1876, d. 25 Feb 1947
Rosie Ann b. 7 Mar 1898, d. 11 May 1898
Roy b. 25 Mar 1913, d. 19 Feb 1985
Ruby Grace b. 6 Jan 1898, d. 19 Feb 1959
Russell Joyce b. 17 Aug 1918, d. 13 Dec 2000
Ruth b. 4 Jul 1828, d. 21 Sep 1863
Ruth b. 4 Jun 1882, d. 16 Jun 1954
Sarah b. 24 Sep 1816, d. 11 Aug 1877
Sarah b. 6 Feb 1827, d. 28 May 1887
Sarah Ann b. 7 Dec 1854, d. 30 Apr 1855
Sarah Eliza b. 22 Aug 1877, d. 16 Apr 1878
Sarah Emma b. 12 Feb 1906, d. 9 May 1992
Sarah Jane b. c 1855, d. Sep 1904
Sharon Dean b. 23 Mar 1937, d. 7 Jan 2010
Sheila Rue b. 6 Apr 1940, d. 20 Oct 1986
Sherril Eugene b. 1 Feb 1925, d. 6 Feb 1925
Smuin (cont.)
Shirley Edwina b. 18 Jun 1918, d. 25 Aug 2005
Sidnie b. 19 Sep 1941, d. 20 Jun 2023
Susannah b. 28 Sep 1871, d. 24 Jun 1946
Susannah Verna b. 15 Jun 1886, d. 18 Jan 1949
Susie V b. 15 Jun 1886, d. 18 Jan 1949
Thelma b. 4 May 1898, d. 4 Mar 1976
Thelma Augusta b. 26 Sep 1923, d. 12 Nov 2017
Thomas b. 22 Dec 1816, d. 26 Oct 1888
Thomas A. b. 20 Feb 1889, d. 12 Jul 1926
Thomas Earl b. 22 Feb 1929, d. 14 Nov 1987
Thomas Franklin b. 23 Mar 1903, d. 15 May 1984
Thomas Hyrum b. 6 Jul 1851, d. 20 Mar 1909
Thomas Hyrum Jr b. 27 Apr 1874, d. 13 Mar 1908
Thomas Leroy b. 25 Jun 1942, d. 13 Jul 2011
Velma Leah b. 30 Jun 1922, d. 13 Jun 1992
Venis Myrl b. 28 Jul 1921, d. 8 Sep 1979
Vera May b. 12 May 1921, d. 29 Oct 2009
Verna S. b. 15 Jun 1886, d. 18 Jan 1949
Viola Lucretia b. 13 Nov 1894, d. 22 Mar 1971
Walter b. c Feb 1853, d. 30 Jul 1936
Walter Alfred Victor b. c Aug 1887, d. 3 Jul 1929
Wanda Carol b. 15 May 1939, d. 16 Oct 2016
Wayne Hyrum b. 13 Dec 1926, d. 2 Jan 2005
Wendell Dean b. 10 Jan 1929, d. 5 Feb 1929
William b. 31 Jan 1827, d. 16 Mar 1908
Smuin (cont.)
William b. 1850, d. 1850
William b. 12 Dec 1883, d. 6 Jan 1939
William Alvin b. 28 Mar 1898, d. 4 Apr 1966
William Bradford b. 29 Oct 1872, d. 30 Jul 1935
William Harold b. 11 Mar 1909, d. 1 Nov 1983
William Henry b. 29 Nov 1893, d. 1 Nov 1918
Wilma Idella b. 20 Nov 1915, d. 21 Nov 1995
Winifred b. 2 Sep 1906, d. 19 Apr 1990
Smuing
Anne b. 11 Sep 1832
Daniel b. 6 Mar 1807, d. Aug 1830
Elisabeth b. 15 Oct 1696, d. Feb 1753
James b. 19 Aug 1810, d. 31 May 1811
James b. 1 Jul 1812
John b. 19 Jan 1717, d. 14 Jul 1721
Thomas b. 29 Mar 1691, d. c 25 Mar 1771
Sneyd
Margaret b. 8 Feb 1761, d. Jul 1833
Snyder
Fredna Blanche b. 13 Jan 1917, d. 3 Jun 2004
Sockerson
Alfert E. b. 2 Dec 1900, d. 19 Dec 1915
Alfred Earl b. 2 Dec 1900, d. 19 Dec 1915
Alfred Oleson b. May 1868, d. 17 Aug 1912
Anita Molinde b. 16 Oct 1904, d. 20 Mar 1964
Earl b. 2 Dec 1900, d. 19 Dec 1915
Elmer Harold b. 3 Dec 1905, d. 21 Dec 1967
Emma b. 28 Sep 1878, d. 21 Mar 1956
Fred b. May 1868, d. 17 Aug 1912
Gail Hamilton b. 19 Mar 1910, d. 16 May 2003
Norvel John b. 28 Jun 1903, d. 5 Oct 1978
Olga Bertha Helen b. 7 Jun 1912, d. 15 Oct 1998
Roland Bruce b. 2 Jul 1908, d. 31 Jul 1987
Soderquist
Christine b. 22 Jul 1958, d. 22 Jul 1958
Peggy Miriam b. 18 May 1935, d. 23 Nov 2004
Solander
Emma Louise b. 2 Aug 1914, d. 7 Mar 2012
Joyce Marie b. 9 Oct 1928, d. 17 Mar 2019
Sommer
Frank Anthony b. 15 Jun 1890, d. 11 Jan 1939
Gertrude Dorothy b. 24 Aug 1918, d. 1 Aug 1985
Marion Augusta b. 28 Sep 1884, d. 3 Dec 1918
Sommers
Frances Elizabeth b. 24 Jul 1884, d. 5 Jan 1967
Sonne
Elsie Nora b. 24 Jan 1888, d. 6 Feb 1951
Nora b. 24 Jan 1888, d. 6 Feb 1951
Sorensen
Alton Harry Jr. b. 21 May 1929, d. 11 May 2013
Betty Alice b. 15 Dec 1928, d. 9 Feb 2013
Sorenson
Alice Maxine b. 4 Feb 1918, d. 29 Dec 2015
Spellmeyer
Martha Annette b. 20 Jul 1935, d. 5 Feb 1996
Stainbrook
Beverly Joan b. 8 Jun 1943, d. 27 Jan 1996
Stallard
Caleb b. 30 Jan 1785, d. c Nov 1828
Mary b. 3 Apr 1785, d. Oct 1853
Stam
Cornelia b. s 1725
Standaert
Delphina b. s 1835
Standard
Adolphine b. s 1835
Stanmore
Anne b. 18 May 1743, d. Jan 1826
Stark
Albert Charles Henry b. 23 Jan 1888, d. 15 Apr 1971
Augusta Friederika Johanna b. 20 Mar 1850, d. 19 Nov 1925
Carl Friedrich Theodor b. 15 Aug 1848, d. 13 Jun 1932
Charles b. 15 Aug 1848, d. 13 Jun 1932
Charley b. 15 Aug 1848, d. 13 Jun 1932
Donald Charles John b. 25 Nov 1908, d. 16 Feb 1990
Herman Henry Christian b. 18 Mar 1886, d. 23 Jun 1969
Janet Florence b. 8 Apr 1930, d. 10 Jun 2011
Joseph Herman b. 26 Feb 1952, d. 6 Feb 2000
Kenneth Albert b. 15 Mar 1910, d. 4 Jun 1982
Lewis Charles b. 30 May 1882, d. 1 Apr 1908
Marion Eugenia b. 7 Jun 1900, d. 6 Oct 1972
Michael Todd b. 26 Dec 1977, d. 6 Mar 1978
Myrtle b. 31 Jul 1890, d. 16 Dec 1944
Nadine b. 6 Sep 1911, d. Mar 1986
Rita Florence b. 9 Sep 1911, d. 11 Jun 1990
Robert Henry b. 31 Dec 1893, d. 24 Dec 1938
Starke
Clarence Wesley b. 8 Jun 1922, d. 2 Nov 2003
Edith Luana b. 18 Jan 1915, d. 27 Jan 2012
Starkey
Harriett Ann b. 12 Oct 1933, d. 7 Mar 2018
John b. 12 Mar 1925, d. 4 Jul 2018
Starr
Willard Gene b. 30 Oct 1927, d. 29 Nov 2014
Stayer
Catherine Winifred b. 20 Mar 1915, d. 16 Dec 1999
Steadman
Mary Ann b. 10 Aug 1864, d. 3 Jan 1940
Steen
Arthur b. 10 Aug 1886, d. 1 Aug 1965
Edgar Carl b. 3 Oct 1920, d. 29 May 1930
Howard Arthur b. 13 Aug 1923, d. 8 Nov 1945
Mabel Agnes b. 10 Apr 1889, d. 1 Jan 1964
Stephens
Alfred Henry b. 20 Feb 1904, d. 5 Apr 1984
Alfreda Alces b. 30 Jun 1934, d. 22 Mar 2023
Cervus Alces b. 17 May 1906, d. Jun 1974
Frances June b. 27 Jun 1915, d. 2 Dec 1986
Franklin Emerson Jr b. 19 Feb 1915, d. 26 Jul 1999
Jerry Lee b. 22 Mar 1944, d. 30 Nov 2021
Marion Ruth b. 4 Aug 1939, d. 26 Feb 2011
Mary Jean b. 5 Jan 1940, d. 17 May 2009
Stevens
Beth b. 1 Nov 1912, d. 11 Jan 2011
Elaine Mary b. 4 Feb 1925, d. 30 Apr 1978
Steving
Edith b. 10 Nov 1920, d. 25 Nov 1996
Harold George b. 23 Dec 1918, d. 16 Feb 1989
Stewart
James Adrian b. 27 Feb 1898, d. 14 May 1967
Minnie Margaret b. 6 Dec 1904, d. 10 Jan 1997
Ronald Hatch b. 14 Aug 1936, d. 6 Apr 2021
Still
Adelaide b. Aug 1886, d. 18 Feb 1965
Stockdale
Ann b. 31 Aug 1817, d. c Feb 1893
Joseph b. 17 Nov 1816, d. 9 Nov 1873
Stocks
Angus Arthur b. 5 May 1906, d. 13 Jun 1970
Barbara Jean b. 12 Jun 1937, d. 13 Apr 2022
Bryce Angus b. 25 Nov 1934, d. 24 Apr 2012
Gus b. 5 May 1906, d. 13 Jun 1970
Marvella b. 25 Aug 1907, d. 23 Feb 1980
Nina Jean b. 11 Apr 1936, d. 17 Feb 1995
Stoddard
Betty Margaret b. 15 Dec 1921, d. 21 Oct 2012
Stolp
Grietje b. 9 Jul 1780, d. 29 Dec 1829
Stoltenberg
Fred O b. 5 Oct 1933, d. 16 Jun 2012
Peggy Miriam b. 18 May 1935, d. 23 Nov 2004
Stone
Ellen b. 6 Mar 1870, d. 25 Jul 1960
Frederick Nappier Gough b. 10 Sep 1865, d. 20 Aug 1937
Stout
Dale b. 8 Jan 1913, d. 7 Oct 1991
Kay Laraine b. 19 May 1937, d. 4 Mar 2015
Richard Lee b. 13 Feb 1934, d. 5 May 2005
Robert Thomas b. 1 Feb 1937, d. 6 Aug 2011
Wendell Franklin b. 23 Dec 1912, d. 22 Mar 2001
Strange
Amanda Francis b. Nov 1981
Stratton
Betty E. b. 3 Sep 1918
Stromness
Ruby Gunda b. 29 Sep 1893, d. 11 Mar 1974
Stubbs
Allan Hugh b. 5 May 1924, d. 5 Jun 2006
Marilyn Martha b. 14 Jun 1927, d. 3 Oct 2004
Stump
Gloriann b. 27 Jun 1956, d. 17 Jul 2014
Sturtz
John James b. 20 May 1940, d. 16 Jun 2001
Sullivan
Mary Naomi b. 31 Aug 1899, d. 22 Apr 1982
Naomi Dolores b. 31 Aug 1899, d. 22 Apr 1982
Sutton
George Raymond b. 26 Nov 1901, d. 13 Feb 1981
Marion Edrhys b. 1 Oct 1913, d. 5 May 1973
Sherrie b. 28 Jun 1932, d. 11 Jan 2012
Svindland
Anita Mae b. 17 Nov 1929
Swan
Margaret Lillian b. 11 Nov 1908, d. 23 Apr 2004
Swasey
Alta Tillie b. 15 Nov 1909, d. 10 Apr 1996
Sweet
Winifred b. 2 Sep 1906, d. 19 Apr 1990
Talbott
James Earl b. 12 Dec 1916, d. 15 Sep 1956
Jessie Agnes b. 15 Jun 1920, d. 30 Nov 1965